MOTORS-MOTORS

Motors

MOTORS-MOTORS

Contact Us

MOTORS-MOTORS Details

Power(KW) Voltage(V) Frequency(HZ) Effectiveness(%) Lron Ruler(mm)
2.8 120/240 50/60 ≥76 φ190*85
3.3 120/240 50/60 ≥78 φ190*100
4.0 120/240 50/60 ≥78 φ190*125
5.0 120/240 50/60 ≥80 φ190*140
6.0 120/240 50/60 ≥80 φ190*148
7.0 120/240 50/60 ≥82 φ190*158
5.0 Three phases380 50/60 ≥80 φ190*140
6.0 Three phases380 50/60 ≥80 φ190*148
7.0 Three phases380 50/60 ≥82 φ190*158
CONTACT WITH US
  • captcha