Power(KW) | Voltage(V) | Frequency(HZ) | Effectiveness(%) | Lron Ruler(mm) |
---|---|---|---|---|
2.8 | 120/240 | 50/60 | ≥76 | φ190*85 |
3.3 | 120/240 | 50/60 | ≥78 | φ190*100 |
4.0 | 120/240 | 50/60 | ≥78 | φ190*125 |
5.0 | 120/240 | 50/60 | ≥80 | φ190*140 |
6.0 | 120/240 | 50/60 | ≥80 | φ190*148 |
7.0 | 120/240 | 50/60 | ≥82 | φ190*158 |
5.0 | Three phases380 | 50/60 | ≥80 | φ190*140 |
6.0 | Three phases380 | 50/60 | ≥80 | φ190*148 |
7.0 | Three phases380 | 50/60 | ≥82 | φ190*158 |
Shaoxing Snowflake Electric & Mechanical co.,ltd is a Professional China Stainless Steel Pumps Suppliers and Direct Current Motors Manufacturers,our company was founded in 1998 (former Shaoxing Snowflake Electric Pump Factory); is located in the emerging industrial area, Shaoxing PAOJIANG; it is a set of AC and DC motors, pumps and precision machining of mechanical and electrical integration of export-oriented production enterprise