Power(KW) | Voltage(V) | Frequency(HZ) | Effectiveness(%) | Lron Ruler(mm) | Types |
---|---|---|---|---|---|
0.65 | 120/240 | 50/60 | ≥65 | φ160*45 | Brush |
0.75 | 120/240 | 50/60 | ≥68 | φ160*50 | Brush |
1.0 | 120/240 | 50/60 | ≥70 | φ160*58 | Brushless |
1.5 | 120/240 | 50/60 | ≥70 | φ160*70 | Brush |
2.0 | 120/240 | 50/60 | ≥75 | φ160*85 | Brush |
2.5 | 120/240 | 50/60 | ≥77 | φ160*110 | Brush |
3.0 | 120/240 | 50/60 | ≥77 | φ160*120 | Brush |
2.0 | Three phases220 | 50/60 | ≥75 | φ160*90 | Three phases |
2.5 | Three phases220 | 50/60 | ≥77 | φ160*110 | Three phases |
Shaoxing Snowflake Electric & Mechanical co.,ltd is a Professional China Stainless Steel Pumps Suppliers and Direct Current Motors Manufacturers,our company was founded in 1998 (former Shaoxing Snowflake Electric Pump Factory); is located in the emerging industrial area, Shaoxing PAOJIANG; it is a set of AC and DC motors, pumps and precision machining of mechanical and electrical integration of export-oriented production enterprise