MOTORS-MOTORS

Motors

MOTORS-MOTORS

Contact Us

MOTORS-MOTORS Details

Power(KW) Voltage(V) Frequency(HZ) Effectiveness(%) Lron Ruler(mm) Types
0.65 120/240 50/60 ≥65 φ160*45 Brush
0.75 120/240 50/60 ≥68 φ160*50 Brush
1.0 120/240 50/60 ≥70 φ160*58 Brushless
1.5 120/240 50/60 ≥70 φ160*70 Brush
2.0 120/240 50/60 ≥75 φ160*85 Brush
2.5 120/240 50/60 ≥77 φ160*110 Brush
3.0 120/240 50/60 ≥77 φ160*120 Brush
2.0 Three phases220 50/60 ≥75 φ160*90 Three phases
2.5 Three phases220 50/60 ≥77 φ160*110 Three phases
CONTACT WITH US
  • captcha