Power(w) | Engine speed(r/min) | output voltage(V) | Effectiveness(%) | Control voltage(V) | Lron Ruler(mm) | Installation size |
---|---|---|---|---|---|---|
1KW | 5000 | 120 | ≥86 | 25±1 | φ148*41 | Rotor: Taper 1: 5 Big Head 015 Stator: 2_07 Center 070 |
240 | ||||||
2KW | 4500 | 120 | ≥88 | 25±1 | φ153*52 | Rotor: Taper 1: 5 Big Head 17 Stator: 2-07 Center 070 |
240 | ||||||
2.4KW | 4700 | 120 | ≥89 | 25±1 | φ153*52 | Rotor: Taper 1: 5 Big Head 017 Stator: 2-07 Center: 070 |
240 | ||||||
3KW | 3800 | 120 | ≥89 | 25±1 | φ181*68 | Rotor: Taper 1: 5 Big Head 22 Stator: 4-07 Center: 095 |
240 |
Shaoxing Snowflake Electric & Mechanical co.,ltd is a Professional China Stainless Steel Pumps Suppliers and Direct Current Motors Manufacturers,our company was founded in 1998 (former Shaoxing Snowflake Electric Pump Factory); is located in the emerging industrial area, Shaoxing PAOJIANG; it is a set of AC and DC motors, pumps and precision machining of mechanical and electrical integration of export-oriented production enterprise